Call us now
08045475394
Specification
Product Name | Cobalt Sulphate |
Scientific Formula and Name | COSO46H2O |
Colour | Dark Brown Crystals |
Metal Content | MIN 21% |
PH | >3.5 |
Molecular Weight | 262.9 |
Cobalt | As Above |
Iron | <5 ppm |
Copper | <5 ppm |
Nickle | <5 ppm |
Lead | <2 ppm |
Zinc | <2 ppm |
Cadmium | - |
Arsenic | - |
Calcium | - |
Magnesium | - |
SEASONS ENERGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |